Go Back to La Playa Motocross event
Series Scoring Procedure
|
||||||||||||||||||
Professional Payback Procedure
|
2005 La
Playa Motocross Series Points Standings!
After 14 of 15 Races
* LA PLAYA MASTERS
on Dec. 3rd. is DOUBLE POINTS RACE
REMEMBER!!!
You MUST have raced at least 10 out of the 15 races to qualify as a
SERIES CHAMPION
RIDERS IN BLUE ARE
ELIGIBLE FOR CHAMPIONSHIP TROPHY
1st, 2nd and 3rd Place ONLY!!!
| ATV's (QUAD's) | |||||||||||||||||||
|
Pewee Beg |
Bike No. | Name | City | Rnd 1 |
* Rnd 2 |
Rnd 3 |
Rnd 4 |
Rnd 5 |
Rnd 6 |
Rnd 7 |
Rnd 8 |
Rnd 9 | Rnd 10 | Rnd 11 | Rnd 12 | Rnd 13 | Rnd 14 |
* FINALS MASTERS |
TOTAL |
| 1 | 4 | Alan Jerez | Mexicali | 40 | 40 | 40 | 32 | 33 | 40 | 40 | 265 | ||||||||
| 2 | 24 | Marco Santana | Chula Vista | 40 | 42 | 33 | 44 | 44 | 92 | 295 | |||||||||
| 3 | 4 | Abraham Gutierrez | Mexicali | 43 | 43 | ||||||||||||||
| 4 | 9 | Efrain Gutierrez | Mexicali | 33 | 33 | ||||||||||||||
| 5 | 9 | Dayana Gutierrez | Mexicali | 42 | 42 | ||||||||||||||
| 6 | 6 | Fernanda Gomez | Mexicali | 32 | 32 | ||||||||||||||
| 7 | 23 | Ricardo Reyes | Tijuana | 43 | 33 | 52 | 128 | ||||||||||||
| 8 | 5 | Pablo Leyva | Rosarito | 23 | 23 | ||||||||||||||
| 9 | 6 | Jesus Alfaro | Tijuana | 23 | 14 | 37 | |||||||||||||
| 10 | 16 | Samuel Paulino A. | Rosarito | 13 | 13 | ||||||||||||||
| 11 | 22 | Kevin Marin | Tijuana | 34 | 22 | 56 | |||||||||||||
| 12 | 5 | Jaime Gonzalez | 24 | 24 | |||||||||||||||
| 13 | 11 | Samuel Amador | Rosarito | 72 | 72 | ||||||||||||||
| 14 | 5 | Aurelio Diaz | San Diego CA | 32 | 32 | ||||||||||||||
| 15 | 4 | Eric Mejia | San Diego CA | 22 | 22 | ||||||||||||||
|
Pewee Experts |
|||||||||||||||||||
| 1 | 3 | Gerardo Sepulveda | Chula Vista | 40 | 40 | ||||||||||||||
|
250 Novice |
|||||||||||||||||||
| 1 | 12 | Jesse Vargas | San Diego | 40 | 40 | 40 | 43 | DNF | 163 | ||||||||||
| 2 | 8 | Carlos Gonzalez | San Diego | 33 | 33 | ||||||||||||||
| 3 | 21 | Taylor Correo | El Cajon | 23 | 23 | ||||||||||||||
| 250 Experts | |||||||||||||||||||
| 1 | 9 | Javier Rios | Calexico | 40 | 80 | 120 | |||||||||||||
| Open Beg | |||||||||||||||||||
| 1 | 6 | Israel Rios | Mexicali | 40 | 40 | ||||||||||||||
| 2 | 7x | Gabriel Jimenez | Calexico | 30 | 30 | ||||||||||||||
| 3 | 9X | Rodrigo Gonzalez | San Diego | 66 | 17 | 33 | 25 | 10 | 7 | 39 | 12 | 25 | 16 | 50 | 300 | ||||
| 4 | 90 | Carlos Gonzalez | San Diego | 46 | 12 | 23 | 15 | 10 | 35 | 26 | 32 | 199 | |||||||
| 5 | 9 | Mauricio Cervantes | San Diego | 86 | 37 | 43 | 15 | 25 | 42 | 36 | 19 | 27 | 15 | 36 | 70 | 451 | |||
| 6 | 19 | Frank Armenta | San Ysidro | 47 | 35 | 82 | |||||||||||||
| 7 | 6 | Paul Redona | Calexico | 27 | 40 | 45 | 112 | ||||||||||||
| 8 | 21 | Taylor Correa | Canyon Lake | 8 | 8 | ||||||||||||||
| 9 | 4 | Ruben Cervantes | San Ysidro | 8 | 10 | 18 | |||||||||||||
| 10 | 3 | Javier Batista | Tijuana | 45 | 35 | 32 | 10 | 122 | |||||||||||
| 11 | 2 | Thomas Nuñez | San Ysidro | 46 | 10 | 37 | 11 | 32 | 136 | ||||||||||
| 12 | Gonzalo Curiel | 26 | 26 | ||||||||||||||||
| 13 | Julio Gomez | 16 | 16 | ||||||||||||||||
| 14 | Alejandro Rueda | 11 | 11 | ||||||||||||||||
| 15 | 01 | Santos Gerardo | Tijuana | 49 | 47 | 45 | 141 | ||||||||||||
| 16 | 7 | Samuel | Rosarito | 29 | 29 | ||||||||||||||
| 17 | 55 | Luis Arias | Tijuana | 14 | 14 | ||||||||||||||
| 18 | 3X | Adrian Gonzalez | Tijuana | 10 | 10 | 20 | |||||||||||||
| 19 | 7 | Samuel Amador | 17 | 17 | |||||||||||||||
| 20 | 26 | Daniel Marin | Tijuana | 8 | 46 | 54 | |||||||||||||
| 21 | 66 | Eric Zavala | Sonora | DNF | |||||||||||||||
| 22 | 94 | BC Vaught | GG CA | 110 | 110 | ||||||||||||||
| 23 | 7 | Juan Manzano | San Diego CA | 90 | 90 | ||||||||||||||
| 24 | 17 | Samuel Aranda | Tijuana | 32 | 32 | ||||||||||||||
| 25 | 4 | Jose Zambrano | San Diego CA | 32 | 32 | ||||||||||||||
| 26 | 11 | Steven Estrada | Chula Vista CA | 32 | 32 | ||||||||||||||
| 27 | 5 | Jaime Peña | Rosarito | 32 | 32 | ||||||||||||||
| 28 | 40 | Aldo Riano | Downey CA | 32 | 32 | ||||||||||||||
| 29 | 69 | Miguel Gerrero | Tijuana | DNF | |||||||||||||||
| 30 | Q89 | Octavio Aguilera | San Diego CA | DNF | |||||||||||||||
| 31 | 0 | Arturo Peña | Rosarito | DNF | |||||||||||||||
| 32 | 45 | Jose Gonzalez | San Diego CA | DNF | |||||||||||||||
| Open Novice | |||||||||||||||||||
| 1 | 23 | Marco A.Solorzano | Mexicali | 43 | 43 | ||||||||||||||
| 2 | 07 | Cesar M. Cervantes | Mexicali | 33 | 33 | ||||||||||||||
| 3 | 24 | Zar Roman | Mexicali | 23 | 23 | ||||||||||||||
| 4 | 7 | Israel Reyes | Mexicali | 80 | 80 | ||||||||||||||
| 5 | 68 | Tony Lozano | Rosarito | 40 | 40 | 40 | DNF | 40 | 160 | ||||||||||
| 6 | 23 | Luis Lafarga | San Ysidro CA | 94 | 94 | ||||||||||||||
| 7 | 69 | Oswaldo Zepeda | Rosarito | 74 | 74 | ||||||||||||||
| 8 | 41 | Jose Pimentel | Chula Vista CA | 54 | 54 | ||||||||||||||
| 9 | 96 | Jesse Osuna | San Ysidro CA | DNF | |||||||||||||||
| 10 | 16 | Noe Estrada | Rosarito | DNF | |||||||||||||||
| 11 | 6 | Oscar Garcia | Chula Vista CA | DNF | |||||||||||||||
| Open Experts | |||||||||||||||||||
| 1 | 69 | Javier Rios | San Diego | 40 | 40 | 23 | 40 | 64 | 207 | ||||||||||
| 2 | 99 | Omar Peña | San Diego | 43 | 43 | ||||||||||||||
| 3 | 4A | Luis Salgado | Dulzura Ca | 33 | 33 | ||||||||||||||
| 4 | 8X | Cesar Cuevas | Chula Vista | 40 | 40 | ||||||||||||||
| 5 | 16 | Daniel Montes | San Diego CA | 84 | 84 | ||||||||||||||
| PRO | |||||||||||||||||||
| 1 | 2 | Christian Vargas | San Diego | 42 | 40 | 42 | 33 | 26 | 23 | 18 | 224 | ||||||||
| 2 | 1 | Javier Robles | Mexicali | 32 | 32 | ||||||||||||||
| 3 | Q9 | Victor Alvarez | Mexicali | 64 | 64 | ||||||||||||||
| 4 | 1 | Gilberto Perez | Mexicali | 84 | 84 | ||||||||||||||
| 5 | Q86 | Ciro Calderon | Calexico | 32 | 32 | ||||||||||||||
| 6 | 721 | Carlos Trujillo | Tijuana | 40 | 23 | DNF | 63 | ||||||||||||
| 7 | 741 | Francisco Ruano | San Diego | 43 | 46 | 42 | 43 | 56 | 320 | ||||||||||
| 8 | 72 | Jeff Hoskings | Brawley | 40 | 40 | ||||||||||||||
| 9 | Q4 | Nick Nelson | Rosarito | 36 | 36 | ||||||||||||||
| 10 | 8 | Moises Cuevas | Tijuana | 16 | 32 | 48 | |||||||||||||
| 11 | 45 | Rafael Guzman | National City | DNF | DNF | 0 | |||||||||||||
| 12 | 11 | Jose Carlos Mendez | Tecate | 33 | 33 | ||||||||||||||
| 13 | 3A | Keith Little | San Diego CA | 96 | 96 | ||||||||||||||
| 14 | Q1 | Nick Destout | Rosairto | 76 | 76 | ||||||||||||||
| 15 | 43 | Jiovanny Pimentel | Chula Vista CA | 36 | 36 | ||||||||||||||
| 16 | 0 | Wes Miller | LA CA | 26 | 26 | ||||||||||||||
| 17 | 7 | Rafael Pinedo | Tijuana | 18 | 18 | ||||||||||||||
| ATV Women | |||||||||||||||||||
| Motorcycles | |||||||||||||||||||
| Pewees Novatos | |||||||||||||||||||
| 1 | 33 | Rodrigo Coss | Mexicali | 11 | 17 | 19 | 42 | 40 | 129 | ||||||||||
| 2 | 14 | Carlos F. Gonzalez | Mexicali | 6 | 16 | 12 | 14 | 22 | 20 | 44 | 33 | 86 | 253 | ||||||
| 3 | 5 | Evaristo Pereda | San Luis RCS | 16 | 16 | 16 | 11 | 43 | 26 | 32 | 40 | 34 | 42 | 43 | 66 | 385 | |||
| 4 | 12 | Luis Monge | Mexicali | 12 | 13 | 11 | 36 | ||||||||||||
| 5 | 317 | Paul Roberts | Calexico | 16 | 12 | 13 | 15 | 56 | |||||||||||
| 6 | 8 | Gustavo Perez T. | Mexicali | 31 | 31 | ||||||||||||||
| 7 | 16 | Estevan Roberts | Mexicali | 12 | 10 | 13 | 11 | 33 | 24 | 23 | 46 | 172 | |||||||
| 8 | X | Joseph Hernandez | Hotville | 16 | 21 | 37 | |||||||||||||
| 9 | 105 | Hector M. Sanchez | Mexicali | 10 | 11 | 21 | |||||||||||||
| 10 | 4J | Quique Sevilla | Chula Vista | 17 | 17 | ||||||||||||||
| 11 | 3 | Daniel Caro | Mexicali | 30 | 30 | ||||||||||||||
| 12 | 25 | Alejandro Gutierrez | Mexicali | 11 | 11 | ||||||||||||||
| 13 | 5 | Abraham Gutierrez | Calexico | 23 | 14 | 37 | |||||||||||||
| 14 | Coy Strothers | 46 | 46 | ||||||||||||||||
| 15 | Riley Strothers | 36 | 36 | ||||||||||||||||
| 16 | Luis R. Acevedo | 16 | 16 | ||||||||||||||||
| 17 |
Gerardo Buelna |
11 | 11 | ||||||||||||||||
| 18 | Alejandro Carranza | 7 | 7 | ||||||||||||||||
| Pewees Expertos | |||||||||||||||||||
| 1 | 111 | Fernando Santana | Mexicali | 42 | 42 | 40 | 40 | 40 | 64 | 268 | |||||||||
| 2 | 4X | Armando Caro | Mexicali | 16 | 9 | 9 | 34 | ||||||||||||
| 3 | 03 | Daniel Caro | Mexicali | 16 | 16 | 9 | 41 | ||||||||||||
| 4 | 20 | Javier Melero | Mexicali | 18 | 18 | ||||||||||||||
| 5 | Daniel Lopez | 32 | 32 | ||||||||||||||||
| 6 | Bibis | Federico Prieto | Mexicali | 84 | 84 | ||||||||||||||
|
NEW 65cc Novice |
NOTE:
|
||||||||||||||||||
| 1 | 7 | Federico Prieto | Mexicali | 46 | 55 | 48 | 46 | 35 | 48 | 48 | 45 | 49 | 46 | 47 | 96 | 609 | |||